
10D / 9N10 Days / 9 NightsGroup
Kashmir Tulip Dream
14 Mar – 23 Mar 2027
₹23,999
From ₹19,999₹23,999

Nine nights through the old hill stations, apple valleys and the Rohtang road
HWH–ASR Mail (13005) at 07:15 PM
Where you stay at each stop, for the category you choose.
Hotels are confirmed at booking; a similar property may be used if one is full.
Seats and prices come straight from our booking system. Pick a date to book it.
Next available date: 16 Jan 2027 · 39 seats left
| Departure date | Availability | Price / person | Choose a departure |
|---|---|---|---|
| 8 Jan 2027Sold out | Sold out | ₹11,999 | |
| 16 Jan 202739 seats available | 39 seats available | ₹11,999 | |
| 23 Jan 202750 seats available | 50 seats available | ₹11,999 | |
| 30 Jan 202746 seats available | 46 seats available | ₹11,999 | |
| 12 Feb 202750 seats available | 50 seats available | ₹11,999 | |
| 21 Feb 202750 seats available | 50 seats available | ₹11,999 | |
| 1 Mar 202750 seats available | 50 seats available | ₹11,999 | |
| 13 Mar 202750 seats available | 50 seats available | ₹11,999 | |
| 21 Mar 202750 seats available | 50 seats available | ₹11,999 | |
| 3 Apr 202750 seats available | 50 seats available | ₹11,999 | |
| 12 Apr 202750 seats available | 50 seats available | ₹11,999 | |
| 21 Apr 202750 seats available | 50 seats available | ₹11,999 | |
| 15 May 202750 seats available | 50 seats available | ₹11,999 |
Seat counts update live from our booking system.

14 Mar – 23 Mar 2027
₹23,999
From ₹19,999₹23,999

9 Jan – 13 Jan 2027Popular
₹14,999
From ₹11,999₹14,999

15 Mar – 19 Mar 2027Popular
₹14,999
From ₹11,999₹14,999

25 Feb – 8 Mar 2027
₹18,999
From ₹16,999₹18,999